Customer Tracking Dashboard

Open Carts
552
with contact: 189 (34%)
without contact: 363
Active Rate: 2%
Abandoned Carts
25,037
with contact: 3,481 (14%)
without contact: 21,556
Abandonment: 69%
Checked-out
10,645
avg. time: 12:42:09
Conversion: 29%
Avg Cart Average cart value across all cart states. Open = currently active carts, Abandoned = carts not updated in 2+ hours, Checked-out = completed purchases
$125.83
Checked out carts
Items: 3
Peak Hour
4 PM
Order count: 1,932
Total Carts
36,234
2% open • 69% abandoned
29% converted
Cart Types Overview
Cart Type Total % of Unique Abandoned % Abandoned Checked-out Conversion Rate
Shared Carts
Carts created from a shared link created by a rep. Can overlap with other categories.
26,059 55.3% 22,936 88% 3,123 12%
Guest Orders
Attached to a show. Can overlap with shared carts.
30,594 64.9% 23,887 78.1% 6,707 21.9%
Standalone Orders
Orders not attached to a show. Can overlap with shared carts.
15,451 32.8% 12,245 79.3% 3,206 20.7%
Fundraiser Orders
Can overlap with shared carts.
343 0.7% 208 60.6% 135 39.4%
Day of Week Distribution
Day Open Abandoned Checked-out Total Conversion %
Monday 478 3,880 (66.12%) 1,510 5,868 25.73%
Tuesday 3 2,409 (71.31%) 966 3,378 28.60%
Wednesday 4 3,394 (67.10%) 1,660 5,058 32.82%
Thursday 16 4,114 (63.76%) 2,322 6,452 35.99%
Friday 11 3,072 (74.67%) 1,031 4,114 25.06%
Saturday 13 2,973 (74.55%) 1,002 3,988 25.13%
Sunday 27 5,195 (70.43%) 2,154 7,376 29.20%
UTM Sources Distribution
utm_source Open Abandoned Checked-out Total
direct 513 23,199 10,077 33,789
facebook 38 1,500 397 1,935
google 1 180 166 347
instagram 0 44 2 46
mail.yahoo.com 0 29 0 29
43bc.educdn.net 0 22 0 22
5d93.edulnk.com 0 6 0 6
www.ui-deref.de 0 6 0 6
us.list-manage.com 0 6 0 6
scanned.page 0 6 0 6
mail.aol.com 0 5 0 5
email 0 3 1 4
x (twitter) 0 4 0 4
outlook.cloud.micros 0 3 0 3
outlook.live.com 0 2 0 2
connect.xfinity.com 0 2 0 2
mail01.orange.fr 0 1 0 1
mail.telenet.be 0 1 0 1
mail.midco.net 0 0 1 1
www.ppasnyc.org 0 1 0 1
us8.campaign-archive 0 1 0 1
app.fastmail.com 0 1 0 1
mail3.spectrum.net 0 0 1 1
www.jenniferpskinner 0 1 0 1
secureurl.ukr.net 0 1 0 1
webmail.centurylink. 0 1 0 1
innf.ie 0 1 0 1
securelinks.cloud-se 0 1 0 1
webmail.bell.net 0 1 0 1
parklanewithjudy.com 0 1 0 1
www.tiktok.com 0 1 0 1
www.diariobitcoin.co 0 1 0 1
byu.instructure.com 0 1 0 1
medieakademin.se 0 1 0 1
shop.qicq.nl 0 1 0 1
www.musicaustria.at 0 1 0 1
webmail.odn.ne.jp 0 1 0 1
mail1.libero.it 0 1 0 1
Busy Hours Distribution (Cart Creation)
12 AM
209
1 AM
154
2 AM
116
3 AM
136
4 AM
172
5 AM
388
6 AM
627
7 AM
737
8 AM
1,743
9 AM
1,704
10 AM
1,838
11 AM
1,540
12 PM
1,318
1 PM
1,478
2 PM
1,338
3 PM
1,221
4 PM
1,932
5 PM
1,652
6 PM
1,343
7 PM
1,584
8 PM
1,825
9 PM
1,406
10 PM
761
11 PM
367
Top Sellers
Rank Rep Info Sale Count Sale Amount Avg Sale
1 [#77071] Sarah Hammers [SD] 67 $11,150 $166
2 [#92730] Jasleen Mehta [AL] 58 $8,010 $138
3 [#83864] Jen Goetter [SD] 63 $7,664 $122
4 [#85520] Melissa Elerick [SD] 86 $7,635 $89
5 [#83625] Sue Stringer [SD] 67 $7,208 $108
6 [#89342] Christine Mulhern [VP] 33 $6,381 $193
7 [#6] Park Lane [PL] 54 $6,350 $118
8 [#74763] Tara Tijerina [SD] 50 $6,329 $127
9 [#70024] Jessica Thompson [SD] 39 $6,160 $158
10 [#91279] Mallery Gardner [AL] 41 $5,862 $143
Definitions:
  • Open carts: Started in the date range and updated within the last 2 hours
  • Abandoned carts: Started in the date range but NOT updated in the last 2 hours
  • Checked-out carts: Completed purchases during the date range